Journey from Employee Wellness to Vitality at Workplaces!
Since 2013, Arogya World has been making significant investments in public health and global development through its pioneering Healthy Workplace initiatives in India.
Developed in collaboration with industry in 2012, our Healthy Workplace Criteria, aligned with the WHO framework, has been effectively applied across numerous companies.
Currently, over 215 companies in India, with a workforce exceeding 7 million employees, have been acknowledged as Healthy Workplaces for their dedication to workplace health and excellence.
We fully endorse Arogya World’s programs as being credible. NTPC has benefitted from participating in Arogya World programs by getting scientific and evidence-based approaches for prevention of NCD and better networking opportunities with agencies working in the area.
Employee well-being occupies a unique place among the companies priorities, more so today amid a pandemic. We are proud to partner with Arogya World – an organization that has taken significant steps in creating awareness and highlighting preventive approach around Non- Communicable Diseases (NCDs).
Arogya Platinum worked as a booster to strengthen our common goal of holistic care for employees. Their Platinum award questionnaire and assessment has in a way created a global benchmark, to take workplace wellness to new heights. Thank you Arogya team and we are proud to be associated with you.
Impacted
HWP Companies
About Healthy Workplace Program
Healthy Workplace Program (HWP) is a scientifically designed, evidence-based and an efficient program with defined positive outcomes developed with the intent of advancing the workplace health movement in India. The effort is on-going to evaluate, engage and implement various programs to enhance the health and well-being of the workforce.
Impact
Reduced
Absenteeism
Increased
Productivity
Reduced Healthcare Costs
Benefits
Recognition
Platinum Awardees would get an opportunity for Global recognition.
Extensive coverage on Social media and leading print media.
Access to Industry Best Practices on Employee Health & Well being
Transformation
2 year Comprehensive Communications package on employee health.
Talk by our expert Nutritionist and mental health webinars.
8 week Lifestyle Coach program.
Tobacco Free Workplace guidelines.
Measurable Impact
48% Increase in employees who exercise regularly.
30% Reduction in stress.
25% Reduction in those who had difficulty in sleeping.
Significant reduction in attrition.
Happier, agile and resilient workforce.
HWP Journey
Aplication
Companies apply to Healthy Workplace Program
Assessment
Rigorous, direct, transparent in-person assessment
BSG
Bronze
Silver
Gold
Platinum
Track Metrics. Data driven culture. Opportunity to be as a Global Healthy Workplace
Tools & Programs
How it Works
Tools & Programs
- 2-3 employees to be trained as lifestyle coaches in group setting
- Train the trainer program (8 Weeks)
- Focus on how to make positive health behaviors a habit
- 32 weeks program (8+24)
Session with the MyThali subject matter Specialist and Nutritionist
Conduct an audit of the food menu available at the cafeteria
Suggest ways to improve healthy eating options
-
Assistance in drafting the tobacco free workplace policies
-
Tobacco cessation plan
-
Aid in the implementation of the program
-
Program implementation checklist to be provided
- 4 webinars in the year by our Wellness Partner on:
- Psychological safety
- Emotional Regulation
- Hustle culture effective communication
- Motivating employee and supporting your teammates
Our Communication Package is focused on Global Heath Observance Days and Health Observance Days in India. It plays a pivotal role in fostering a positive work environment and improved employee engagement
Our Healthy Workplaces
Company Name | Industy | Employee Count | Award Catagory |
---|---|---|---|
Global Edge Software Ltd. | Computer Hardware &software | 1,000 | BSG |
Target Corporation India Private Limited | Retail & Consumer goods | 2,600 | BSG |
Texas Instruments | IT & ITES | 29,768 | BSG |
ABB India LTD. | Electrical Equipments | 20,000 | BSG |
Robert Bosch Engineering and Business Solutions Private Limited. | Technologie & Services | 31,000 | BSG |
Power Finance Corporation Limited | Power & Energy | 500 | BSG |
EXL Service.Com(I) Pvt. Ltd. | Construction | 23,000 | BSG |
Dalmia Bharat Group | Cement & Construction | 9,200 | BSG |
India Steel Summit Private Ltd | Steel | 1,000 | BSG |
JLL Property Consultant India Private Limited | Real estate service | 13,000 | BSG |
HSBC Global Service Centres India | Banking and Financial Services | 24,960 | BSG |
Jaslok Hospital and Medical Research Centre | Hospital | 2,000 | BSG |
Procter and Gamble, India | Retail & Consumer goods | 5,000 | Platinum |
Tata Consultancy Services | IT & ITES | 350,000 | Platinum |
Workspace Business Services Pvt Ltd | Coworking spaces | BSG | |
Indegene | life sciences commercialization | 4,786 | Platinum |
Bennett, Coleman & Company Ltd. | Newspaper publishing services | 11,000 | BSG |
Thermo Fisher Scientific India | Research and Development | 2,100 | BSG |
Juniper Networks India Pvt. Ltd. | Computer programming services. | 2,600 | BSG |
EXL Service.com (I) Pvt. Ltd. | IT & ITES | 19,416 | BSG |
Tata Projects Ltd. Mumbai | Engineering, Procurement & Construction | 6,926 | BSG |
Tata Projects Ltd. - Hydrabad | Engineering, Procurement & Construction | BSG | |
Aurus Tech India Pvt. Ltd. | IT & ITES | 335 | BSG |
Adani Hazira Port Limited | Marine cargo handling services | 1,657 | BSG |
Infoblox | Computer networking | 1,000 | BSG |
Rubrik | Computer storage | 100 | BSG |
Adani Kattupalli Port | Marine Infrastructure | 222 | BSG |
Ratnabali | Banking and Financial Services | 90 | BSG |
Medi Assist | Insurance | 5,500 | BSG |
Anandabazaar Patrika | Newspaper | 1,200 | BSG |
Bangalore International Airport | Airport | 1,900 | BSG |
DanskeIT | IT & ITES | 1,500 | BSG |
Nexusmalls | Real Estate | 490 | BSG |
RedBus | Logistics | 707 | BSG |
Conneqtcorp | BPO | 600 | BSG |
Bayer | Pharma & Healthcare | 4,000 | BSG |
SMEC | Consulting | 4,997 | BSG |
Jaipur Rugs | Handloom | 40,000 | BSG |
UHG (Optum) | Pharma & Healthcare | 380,000 | BSG |
XIAOMI | Electronics | 60,000 | BSG |
WNS | Business Process Management | 22,592 | BSG |
Roche | Pharma & Healthcare | 250 | BSG |
Cummins | manufacturer of diesel and natural gas engines | 2,766 | Platinum |
State Bank of India | Banking and Financial Services | 245,632 | BSG |
Sony Entertainment Television | Entertainment | 1,300 | BSG |
RMZ - CBRE | Real estate development | 1,265 | BSG |
Fresenius - Kabi | Pharma & Healthcare | 1,000 | BSG |
Garbha Gudi | IVF industry | 7,000 | BSG |
Mikro Grafeio | Workspace and workforce solutions provider | 30 | BSG |
Tata Motors | Automobiles | 73,000 | BSG |
LVP | Hospital | 2,500 | BSG |
Aprava (Jhajjar Power) | Power & Energy | 390 | BSG |
Coffee Board | Commerce and Industry | 532 | BSG |
Mercedes-Benz | Automobiles | 7,000 | BSG |
Avian WE | Communications | 370 | BSG |
CGI | IT & ITES | 17,700 | BSG |
HCL | IT & ITES | 210,966 | BSG |
Adecco | Human Resources provider | 5,000 | BSG |
Vedanta | Manufacturing | 150,000 | BSG |
Vedanta Limited, Jharsuguda | Manufacturing | BSG | |
Cairn Oil & Gas | Oil & Gas | BSG | |
Bharat Aluminium Company Limited | Manufacturing - Metals | BSG | |
Vedanta Limited, Lanjigarh | Manufacturing | BSG | |
Ferro Alloys Corporation Limited | Manufacturing - Metals | BSG | |
Talwandi Sabo Power Limited | Power & Energy | BSG | |
Vedanta Ltd- Sesa Goa Iron Ore Business | Manufacturing - Metals | BSG | |
Hindustan Zinc Limited | Manufacturing - Metals | BSG | |
ESL Steel Limited | Manufacturing - Metals | BSG | |
Sterlite Copper | Manufacturing - Metals | BSG | |
Bagmane | Real estate development | 1,500 | BSG |
Quess | Staffing and managed outsourcing services | 375,000 | BSG |
Mumbai International Airport | Airport | 6,410 | BSG |
Manipal Cigna | Banking and Financial Services | 2,241 | Platinum |
Haleon | Pharma & Healthcare | 24,622 | Platinum |
Aon Hewitt | Human resource consulting Outsourcing | 50,000 | BSG |
Cyient Limited (Infotech Enterprises Limited) | IT & ITES | 14,174 | Platinum |
Emami Limited | Retail & Consumer goods | 3,868 | BSG |
GE Healthcare India | Pharma & Healthcare | 168,000 | BSG |
MTR Foods Private Ltd | Retail & Consumer goods | 756 | Platinum |
Reliance Infrastructure Limited - MTB | Construction company | 5,400 | BSG |
Aditya Birla Fashion and Retail Ltd (Unit: Madura Clothing) | Fashion retail | 7,002 | Platinum |
Bharat Petroleum Corporation Ltd, Mumbai Refinery | Oil & Gas | 9,257 | Platinum |
Brocade Communications Systems, Inc | Designs and Develops software solutions | 1,656 | BSG |
Capgemini Business Services (India) Ltd. | Consuting | 125,000 | BSG |
Emami Limited – Pantnagar | Retail & Consumer goods | 25,000 | BSG |
Exide Industries Ltd-Hosur | Manufacturer, Supplier of Exide Battery | 3,296 | BSG |
Holy Cross College (Autonomous), Trichy | Educational institutions | 1,000 | BSG |
Larsen & Toubro, Powai | Construction | 337,994 | Platinum |
Meenakshi Mission Hospital & Research Centre, Madurai | Hospital | 5,000 | Platinum |
Myntra Designs Pvt. Ltd. | E Commerce | 2,616 | BSG |
Qualcomm India Pvt Ltd | Provides mobile communication, consumer electronic, and wireless devices | 45,000 | Platinum |
Reliance Communications | Telecommunications service provider | 19,110 | BSG |
Reliance Industries Limited Hoshiarpur Manufacturing Division | Manufacturing | 236,564 | Platinum |
SKI Carbon Black (India) Pvt. Ltd, Unit - Hi - Tech Carbon, Patalganga | Carbon Manufacturer | 5,000 | BSG |
Synechron Technologies Pvt. Ltd. | IT & ITES | 13,000 | BSG |
Tata Chemicals Limited | Soda Ash | 4,634 | Platinum |
Ultratech Cement Ltd ( Unit: Birla White) Kharia Khangar | Cement & Construction | 22,000 | BSG |
Vikram Cement Works (Unit of UltraTech Cement Limited) | Cement & Construction | 1,500 | BSG |
Emami Ltd. BT Road Kolkata | Retail & Consumer goods | 25,000 | BSG |
Citigroup India | Banking and Financial Services | 5,500 | BSG |
Dahanu Power Thermal Station, Reliance Infrastructure | Power & Energy | 5,400 | Platinum |
Emami Ltd. Amingaon Guwahati | Retail & Consumer goods | 25,000 | BSG |
Hindalco Industries Ltd. Belagavi Works | Aluminium Manufacturing | 40,000 | BSG |
Hinduja Hospitals | Hospital | 2,930 | Platinum |
HITECH | IT & ITES | 1,000 | BSG |
Indiabulls Housing Finance Ltd. | Banking and Financial Services | 26,000 | BSG |
Johnson & Johnson Private Ltd. | Retail & Consumer goods | 6,040 | Platinum |
Madura Fashion & Lifestyle Ltd. | Fashion & Lifestyle | 4,760 | BSG |
Mahindra & Mahindra Ltd., Automotive SectorNasik Plant 1 | Automobiles | 250,000 | Platinum |
Novartis, India | Pharma & Healthcare | 10,000 | BSG |
Persistent Systems Limited | IT & ITES | 21,000 | Platinum |
Printo | Printing Services | 256 | BSG |
Quinnox Consultancy Services Limited | IT & ITES | 1,576 | BSG |
Reliance Sasan Power Ltd. | Power & Energy | 878 | BSG |
SBI Life Insurance | Banking and Financial Services | 18,498 | BSG |
SREI Infrastructure Finance Limited | Asset Finance & Leasing | 25 | Platinum |
Tata Power Company Ltd. | Power & Energy | 8,613 | Platinum |
Wipro Limited | IT & ITES | 215,876 | Platinum |
Bengaluru Metropolitan Transport Corporation | Transport Service Provider | 29,885 | BSG |
Britannia Industries Ltd. | Food Industry | 4,480 | BSG |
Cigna TTK Health Insurance Ltd | Global health services | 451 | BSG |
Columbia Asia Hospital - Hebbal, Bangalore | Hospital | 2,000 | BSG |
Columbia Asia Hospital - Whitefield, Bangalore | Hospital | 2,000 | BSG |
Dow Chemical International Pvt. Ltd. | Manufactures Synthetic Resins | 34,153 | Platinum |
Fortis Hospital Limited, Bannerghatta Road , Bangalore | Hospital | 23,000 | Platinum |
Indian Railways | Rail transport | 1,540,000 | BSG |
IOCL, Corporate Office | Oil & Gas | 33,498 | BSG |
Karnataka State Road Transport Corporation | Public transport bus | 37,019 | BSG |
M/s. Karnataka Power Corporation Limited | Power & Energy | 4,429 | BSG |
Mahindra & Mahindra Limited, Farm Division, Nagpur | Automobiles | 682 | BSG |
Mahindra & Mahindra Ltd. , Igatpuri | Automobiles | 1,600 | Platinum |
Manipal Northside Hospital , Bangalore | Hospital | 13 | BSG |
Meenakshi Energy Pvt. Ltd. | Real Estate and Construction Services. | 194 | BSG |
MSD Pharmaceuticals Pvt. Ltd. | Manufacturing (Metals & Chemicals, and products) | 7,000 | Platinum |
NTPC Limited | Generation of electricity and allied | 19,000 | Platinum |
NTPC Ltd. - Power Management Institute | Power & Energy | 918 | Platinum |
Philips India Limited | Consumer Electronics | 9,500 | BSG |
Reliance Industries Limited | Energy, petrochemicals, Natural Gas, Retail, Telecommunications, Mass Media, and Textiles. | 389,215 | Platinum |
RTO Yeshwantapur , Bangalore | RTO Office Yeshwanthpura | 47 | BSG |
Tata Power Solar | Power & Energy | 18,626 | Platinum |
Toyota Kirloskar Motor Pvt. Ltd. | Automobiles | 7,000 | Platinum |
TVS Motor Company | Automobiles | 5,133 | Platinum |
Vijaya Bank | Banking and Financial Services | 16,079 | BSG |
Vikram Hospital, Bengaluru | Hospital | 12 | BSG |
Hindustan Unilever Limited | Food, Home Care, Personal Care and Refreshment | 21,000 | BSG |
Gujarat Cement Works-Unit of UltraTech Cement Ltd. | Cement & Construction | 22,000 | BSG |
Indian Oil Corporation Ltd., Karnataka State Office | Oil & Gas | 17,762 | BSG |
Mahindra & Mahindra Limited - Group Corporate Office | Automobiles | 17,316 | BSG |
Manipal Hospitals, Bangalore | Hospital | 10,000 | BSG |
NES Ratnam College of Arts, Science & Commerce | College | 500 | BSG |
BHEL Haridwar | Heavy Electrical Equipment Plant | 7,516 | BSG |
GAIL(India) Ltd. | Natural Gas | 4,682 | BSG |
GMR Group | Infrastructure | 4,300 | BSG |
Gujarat State Fertilizers and Chemicals Limited | Fertilizers | 7,200 | BSG |
India Steel Summit | Steel | 185 | BSG |
Aditya Birla Fashion and Retail Ltd. | Fashion retail | 276,319 | Platinum |
KPMG | Business Consulting | 18,000 | BSG |
MIndtree | IT & ITES | 23,814 | Platinum |
MS Ramaiah Medical College Hospital | Biotecnology | 1,500 | BSG |
QuintilesIMS (IQVIA) | Life sciences industry | 1,100 | BSG |
Power Grid Corporation of India Ltd | Power & Energy | 18,278 | BSG |
Hero Motocorp Ltd. | Automobiles | 32,263 | Platinum |
Reliance Infrastructure - Mumbai Distribution Business | Engineering & Construction | 7,000 | BSG |
Synopsys (India) Pvt Ltd | Electronic design automation | 2,753 | BSG |
Tata Projects Ltd. Secunderabad | Construction of industrial infrastructure | 4,300 | BSG |
Bunt Sangha's S.M.Shetty College of Science, Commerce & Management Studies, POWAI | Educational institutions | 90 | BSG |
GlaxoSmithKline Sonepat | Pharma & Healthcare | 258 | Platinum |
RBL Bank Limited | Banking and Financial Services | 5,000 | BSG |
Indiabulls Housing Finance Ltd. | Banking and Financial Services | 7,000 | BSG |
SBI Capital Markets Limited | Banking and Financial Services | 450 | BSG |
NES International School, Mumbai | Educational institutions | 200 | BSG |
Godrej Industries Limited and Associate Companies (GILAC) | Retail & Consumer goods | 33,000 | Platinum |
Amara Raja – Karakambadi, Tirupati & Nunegundlapalli, Chittoor | Batteries Manufacturing | 9,047 | Platinum |
Sintex Industries Limited | Producer of plastic water tanks | 15,000 | BSG |
Sintex - BAPL Limited | Automobiles | BSG | |
Torrent Power Ltd. Sugen Mega Power Project | Power & Energy | 517 | BSG |
Bunt Sangha's S.M.Shetty High School & Junior College | School | 300 | BSG |
Nuvoco Vistas Corp. Limited | Construction materials | 5,000 | BSG |
GSKCH Corporate Office and Nabha plant/ HUL, abha | Pharma & Healthcare | 1,860 | BSG |
NHPC | Power & Energy | 30,000 | BSG |
Oil & Natural Gas Corporation Ltd. Dehradun, ONGC | Oil & Gas | 33,560 | BSG |
GSK Pharmaceuticals Limited, Nashik | Pharma & Healthcare | 1,200 | BSG |
GSK Pharmaceuticals Limited Vemgal | Pharma & Healthcare | 349 | BSG |
Grasim Industries Ltd - Epoxy Division , Vilayat | Chemical Division | 450 | BSG |
Mahindra Group Corporate Office | Automobiles | 650 | BSG |
Infosys | IT & ITES | 372,453 | Platinum |
Infallible travel | Hospitality | 205 | BSG |
Media Mantra | PR and Marketing | 100 | BSG |
DHL | Logistics | 3,284 | BSG |
HPCL | Oil & Gas | 9,065 | BSG |
Maruti Suzuki | Automobiles | 26,660 | BSG |
Ageas Federal Insurance | Life Insurance | 2,500 | BSG |
Prestige Group | Real Estate and Construction Services | 1,320 | BSG |
Tata Motors Insurance Broking and Advisory Services Ltd. | Insurance | 289 | BSG |
Proptiger | Real Estate | 1,600 | BSG |
VA TECH WABAG LIMITED | Water and Waste-water Treatment | 1,790 | BSG |
Nayara Energy | Power & Energy | 1,700 | BSG |
OTIS India | Manufacturing - Elevators | 3,100 | BSG |
Environics | Health and well-being | 54 | BSG |
EID Parry | Sugar and Nutraceuticals | 49,333 | BSG |
BetterPlace | Workforce management | 700 | BSG |
NEML | Electronic Commodity Spot Markets and Services | 270 | BSG |
NCDEX | Commodities exchange | 220 | BSG |
OTIS Global Services | Elevators escalators & moving walkways | 3,000 | BSG |
Petronet | Oil and Gas | 128 | BSG |
GAR Corp. | Commercial Space | 120 | BSG |
Inbreakthrough | Non-profit Organizations | 170 | BSG |
Partners and Alliances
Testimonials
Bennet Coleman & Co Ltd
(Times of India Group)
Indegene Pvt Ltd
Indian Oil
MTR
Contact Us
To reach out to the Head of Programs, write to
Srabani Banerjee
srabani@arogyaworld.org
For Healthy Workplace Program
- Navin Ram Mohan
- +91 87797 22511
- navin@arogyaworld.org
For Sponsorship
- Nandan Bhatia
- +91 98459 00104
- nandan@arogyaworld.org
For Tools and Programs
- Anuradha Yadav
- +91 91668 37961
- anuradha@arogyaworld.org