Our Esteemed Speakers
.
Dr Mansoor Habib Zaffar AliSenior Director - Employee Well BeingDU, United Arab Emirates Read Profile
.
Dr. Ashish Vijay JainHead of Occupational Health - Asia, Middle East, Africa, Russia, CISGSK Read Profile
Sessions
0
+
Speakers
0
+
Participants
0
+
Conference Theme
Wellness to Vitality @ Workplace – Workplace Health 2030 – Redefining the Future
About Healthy Workplace Program
Begin the process of fostering a wellness-oriented atmosphere within your organization.
2025 Conference Highlights
This highly coveted global event is envisaged to:
- Ignite conversations around new standards in workplace wellness
- Bring together international leaders, healthcare experts, industry bodies, policymakers, and leading organizations to explore cutting-edge strategies for promoting employee health
- Reveal 2025 Healthiest Workplaces in India and the globe
- Felicitate leading organisations from India and around the world for their sustained focus on employee health and wellbeing
You will witness thought provoking conversations on:
- Holistic approach to employee wellness
- Prioritising mental health initiatives
- Personalised wellness programs to make impactful difference
- Integrating AI powered wellness programs
- Aligning ESG goals with health-centric practices
Last Date to Nominate is
30th October 2025
Days
Hours
Minutes
Seconds
Why participate?
- Be celebrated on a global stage for your commitment to employee health & well-being
- Walk the red carpet at our prestigious Awards Gala, honouring your teams, leaders & culture
- Join an elite network of India’s healthiest and most visionary organizations
- Gain media visibility and showcase well-being as your competitive edge
- Learn & connect with 300+ corporate leaders who see well-being as strategy — not an afterthought
How To Register?
Last date to register: 30th October 2025
Fill in the registration form today!
To Know More: Contact
For Healthy Workplace Program
- Manikanta Kumar
- +91 90632 86479
- manikanta@arogyaworld.org
For Tools and Programs
- Anuradha Yadav
- +91 95131 83675
- anuradha@arogyaworld.org
Know Our Past Winners
Sponsorship Opportunities
What’s in it for you?
- Speaking Opportunities : Amplify your thought leadership
- Strategic Partnerships: Strategic engagement with policy makers & industry leaders
- Delegate Networking: Gain insights and network with industry stakeholders
- Media Coverage: Visibility, social media coverage, brand amplification
- Display Booths: Showcase your services, products and innovations
- Sponsorship Categories: Title sponsor, Hall of fame, Platinum sponsor, Gold sponsor
For Tools and Programs
- Anuradha Yadav
- +91 95131 83675
- anuradha@arogyaworld.org
For Healthy Workplace Program
- Manikanta Kumar
- +91 90632 86479
- manikanta@arogyaworld.org
- Lead the change and Inspire the future.
- Let the world experience your commitment towards your people.
- Join the league of India’s healthiest workplaces!
Agenda
Our Healthy Workplaces
Companies
0
+
Employees
0
M+
Industries
0
+
| Sl. No. | Company Name | Category |
|---|---|---|
| 1 | Global Edge Software Ltd. | BSG |
| 2 | Target Corporation India Private Limited | BSG |
| 3 | Texas Instruments | BSG |
| 4 | Power Finance Corporation Limited | BSG |
| 5 | EXL Service.Com(I) Pvt. Ltd. | BSG |
| 6 | Dalmia Bharat Group | BSG |
| 7 | India Steel Summit Private Ltd | BSG |
| 8 | JLL Property Consultant India Private Limited | BSG |
| 9 | Jaslok Hospital and Medical Research Centre | BSG |
| 10 | Procter and Gamble, India | Platinum |
| 11 | Tata Consultancy Services | Platinum |
| 12 | Workspace Business Services Pvt Ltd | BSG |
| 13 | Bennett, Coleman & Company Ltd. | BSG |
| 14 | Thermo Fisher Scientific India | BSG |
| 15 | Juniper Networks India Pvt. Ltd. | BSG |
| 16 | EXL Service.com (I) Pvt. Ltd. | BSG |
| 17 | Tata Projects Ltd. Mumbai | BSG |
| 18 | Tata Projects Ltd. - Hyderabad | BSG |
| 19 | Aurus Tech India Pvt. Ltd. | BSG |
| 20 | Adani Hazira Port Limited | BSG |
| 21 | Infoblox | BSG |
| 22 | Rubrik | BSG |
| 23 | Adani Kattupalli Port | BSG |
| 24 | Ratnabali | BSG |
| 25 | Medi Assist | BSG |
| 26 | Anandabazaar Patrika | BSG |
| 27 | Bangalore International Airport | BSG |
| 28 | DanskeIT | BSG |
| 29 | RedBus | BSG |
| 30 | Conneqtcorp | BSG |
| 31 | SMEC | BSG |
| 32 | Jaipur Rugs | BSG |
| 33 | XIAOMI | BSG |
| 34 | WNS | BSG |
| 35 | Roche | BSG |
| 36 | Cummins | Platinum |
| 37 | State Bank of India | BSG |
| 38 | Sony Entertainment Television | BSG |
| 39 | RMZ - CBRE | BSG |
| 40 | Fresenius - Kabi | BSG |
| 41 | Garbha Gudi | BSG |
| 42 | Mikro Grafeio | BSG |
| 43 | LVP | BSG |
| 44 | Coffee Board | BSG |
| 45 | Avian WE | BSG |
| 46 | CGI | BSG |
| 47 | HCL | BSG |
| 48 | Adecco | BSG |
| 49 | Vedanta | BSG |
| 50 | Vedanta Limited, Jharsuguda | BSG |
| 51 | Cairn Oil & Gas | BSG |
| 52 | Bharat Aluminium Company Limited | BSG |
| 53 | Vedanta Limited, Lanjigarh | BSG |
| 54 | Ferro Alloys Corporation Limited | BSG |
| 55 | Talwandi Sabo Power Limited | BSG |
| 56 | Vedanta Ltd- Sesa Goa Iron Ore Business | BSG |
| 57 | Hindustan Zinc Limited | BSG |
| 58 | ESL Steel Limited | BSG |
| 59 | Sterlite Copper | BSG |
| 60 | Bagmane | BSG |
| 61 | Quess | BSG |
| 62 | Mumbai International Airport | BSG |
| 63 | Manipal Cigna | Platinum |
| 64 | Haleon | Platinum |
| 65 | Aon Hewitt | BSG |
| 66 | Cyient Limited (Infotech Enterprises Limited) | Platinum |
| 67 | Emami Limited | BSG |
| 68 | GE Healthcare India | BSG |
| 69 | MTR Foods Private Ltd | Platinum |
| 70 | Reliance Infrastructure Limited - MTB | BSG |
| 71 | Bharat Petroleum Corporation Ltd, Mumbai Refinery | Platinum |
| 72 | Brocade Communications Systems, Inc | BSG |
| 73 | Capgemini Business Services (India) Ltd. | BSG |
| 74 | Emami Limited – Pantnagar | BSG |
| 75 | Exide Industries Ltd-Hosur | BSG |
| 76 | Holy Cross College (Autonomous), Trichy | BSG |
| 77 | Larsen & Toubro, Powai | Platinum |
| 78 | Meenakshi Mission Hospital & Research Centre, Madurai | Platinum |
| 79 | Myntra Designs Pvt. Ltd. | BSG |
| 80 | Qualcomm India Pvt Ltd | Platinum |
| 81 | Reliance Communications | BSG |
| 82 | SKI Carbon Black (India) Pvt. Ltd, Unit - Hi - Tech Carbon, Patalganga | BSG |
| 83 | Synechron Technologies Pvt. Ltd. | BSG |
| 84 | Tata Chemicals Limited | Platinum |
| 85 | Ultratech Cement Ltd ( Unit: Birla White) Kharia Khangar | BSG |
| 86 | Vikram Cement Works (Unit of UltraTech Cement Limited) | BSG |
| 87 | Emami Ltd. BT Road Kolkata | BSG |
| 88 | Citigroup India | BSG |
| 89 | Dahanu Power Thermal Station, Reliance Infrastructure | Platinum |
| 90 | Emami Ltd. Amingaon Guwahati | BSG |
| 91 | Hindalco Industries Ltd. Belagavi Works | BSG |
| 92 | Hinduja Hospitals | Platinum |
| 93 | HITECH | BSG |
| 94 | Indiabulls Housing Finance Ltd. | BSG |
| 95 | Johnson & Johnson Private Ltd. | Platinum |
| 96 | Madura Fashion & Lifestyle Ltd. | BSG |
| 97 | Mahindra & Mahindra Ltd., Automotive SectorNasik Plant 1 | Platinum |
| 98 | Novartis, India | BSG |
| 99 | Persistent Systems Limited | Platinum |
| 100 | Printo | BSG |
| 101 | Quinnox Consultancy Services Limited | BSG |
| 102 | Reliance Sasan Power Ltd. | BSG |
| 103 | SBI Life Insurance | BSG |
| 104 | SREI Infrastructure Finance Limited | Platinum |
| 105 | Tata Power Company Ltd. | Platinum |
| 106 | Bengaluru Metropolitan Transport Corporation | BSG |
| 107 | Britannia Industries Ltd. | BSG |
| 108 | Cigna TTK Health Insurance Ltd | BSG |
| 109 | Columbia Asia Hospital - Hebbal, Bangalore | BSG |
| 110 | Columbia Asia Hospital - Whitefield, Bangalore | BSG |
| 111 | Dow Chemical International Pvt. Ltd. | Platinum |
| 112 | Fortis Hospital Limited, Bannerghatta Road , Bangalore | Platinum |
| 113 | Indian Railways | BSG |
| 114 | IOCL, Corporate Office | BSG |
| 115 | M/s. Karnataka Power Corporation Limited | BSG |
| 116 | Mahindra & Mahindra Limited, Farm Division, Nagpur | BSG |
| 117 | Mahindra & Mahindra Ltd. , Igatpuri | Platinum |
| 118 | Manipal Northside Hospital , Bangalore | BSG |
| 119 | Meenakshi Energy Pvt. Ltd. | BSG |
| 120 | NTPC Ltd. - Power Management Institute | Platinum |
| 121 | Philips India Limited | BSG |
| 122 | RTO Yeshwantapur , Bangalore | BSG |
| 123 | Tata Power Solar | Platinum |
| 124 | Toyota Kirloskar Motor Pvt. Ltd. | Platinum |
| 125 | Vijaya Bank | BSG |
| 126 | Vikram Hospital, Bengaluru | BSG |
| 127 | Hindustan Unilever Limited | BSG |
| 128 | Gujarat Cement Works-Unit of UltraTech Cement Ltd. | BSG |
| 129 | Indian Oil Corporation Ltd., Karnataka State Office | BSG |
| 130 | Mahindra & Mahindra Limited - Group Corporate Office | BSG |
| 131 | Manipal Hospitals, Bangalore | BSG |
| 132 | NES Ratnam College of Arts, Science & Commerce | BSG |
| 133 | BHEL Haridwar | BSG |
| 134 | GAIL(India) Ltd. | BSG |
| 135 | GMR Group | BSG |
| 136 | Gujarat State Fertilizers and Chemicals Limited | BSG |
| 137 | India Steel Summit | BSG |
| 138 | KPMG | BSG |
| 139 | Mindtree | Platinum |
| 140 | MS Ramaiah Medical College Hospital | BSG |
| 141 | QuintilesIMS (IQVIA) | BSG |
| 142 | Power Grid Corporation of India Ltd | BSG |
| 143 | Reliance Infrastructure - Mumbai Distribution Business | BSG |
| 144 | Synopsys (India) Pvt Ltd | BSG |
| 145 | Tata Projects Ltd. Secunderabad | BSG |
| 146 | Bunt Sangha's S.M.Shetty College of Science, Commerce & Management Studies, POWAI | BSG |
| 147 | GlaxoSmithKline Sonepat | Platinum |
| 148 | RBL Bank Limited | BSG |
| 149 | Indiabulls Housing Finance Ltd. | BSG |
| 150 | SBI Capital Markets Limited | BSG |
| 151 | NES International School, Mumbai | BSG |
| 152 | Sintex Industries Limited | BSG |
| 153 | Sintex - BAPL Limited | BSG |
| 154 | Torrent Power Ltd. Sugen Mega Power Project | BSG |
| 155 | Bunt Sangha's S.M.Shetty High School & Junior College | BSG |
| 156 | Nuvoco Vistas Corp. Limited | BSG |
| 157 | GSKCH Corporate Office and Nabha plant/ HUL, abha | BSG |
| 158 | NHPC | BSG |
| 159 | Oil & Natural Gas Corporation Ltd. Dehradun, ONGC | BSG |
| 160 | GSK Pharmaceuticals Limited, Nashik | BSG |
| 161 | GSK Pharmaceuticals Limited Vemgal | BSG |
| 162 | Grasim Industries Ltd - Epoxy Division , Vilayat | BSG |
| 163 | Mahindra Group Corporate Office | BSG |
| 164 | Infosys | Platinum |
| 165 | DHL | BSG |
Contact Us
To reach out to the Head of Programs, write to
- Srabani Banerjee
- srabani@arogyaworld.org
For Sponsorship
- Usha Chander
- +91 98452 66856
- usha@arogyaworld.org
For Healthy Workplace Program
- Manikanta Kumar
- +91 90632 86479
- manikanta@arogyaworld.org
For Tools and Programs
- Anuradha Yadav
- +91 95131 83675
- anuradha@arogyaworld.org























